
CNU
首都师范大学
Capital Normal University
Master Program
Faculty | profession | Tuition (semester) |
Institute of Politics | Marxist Philosophy | 13,800 yuan |
Chinese Philosophy | 13,800 yuan | |
Foreign philosophy | 13,800 yuan | |
logic | 13,800 yuan | |
Ethics | 13,800 yuan | |
aesthetics | 13,800 yuan | |
Religious Studies | 13,800 yuan | |
Philosophy of Science and Technology | 13,800 yuan | |
Legal theory | 13,800 yuan | |
Constitution and Administrative Law | 13,800 yuan | |
Criminal Law | 13,800 yuan | |
Civil and Commercial Law | 13,800 yuan | |
Political theory | 13,800 yuan | |
Chinese and foreign political systems | 13,800 yuan | |
History of the Communist Party of China | 13,800 yuan | |
Research on the Sinicization of Marxism | 13,800 yuan | |
Law (Illegal Studies) | 13,800 yuan | |
Law (Jurisprudence) | 13,800 yuan | |
social work | 13,800 yuan | |
School of Psychology | Basic Psychology | 13,800 yuan |
Developmental and Educational Psychology | 13,800 yuan | |
Applied Psychology | 13,800 yuan | |
Applied psychology | 13,800 yuan | |
Teacher Education Institute | Subject teaching (liberal arts: ideological and political, Chinese, English, history) | 13,800 yuan |
Subject teaching (science: mathematics, physics, chemistry, biology, geography) | 15,800 yuan | |
Subject teaching (art category: music, art, sports) | 16,000 won | |
Modern education technology | 15,800 yuan | |
Mental health education | 13,800 yuan | |
academy of Marxism | Basic Principles of Marxism | 13,800 yuan |
History of Marxism | 13,800 yuan | |
Research on Marxism Abroad | 13,800 yuan | |
Ideological and political education | 13,800 yuan | |
Research on the Basic Issues of Modern Chinese History | 13,800 yuan | |
Party building | 13,800 yuan | |
College of Education | Principles of Education | 13,800 yuan |
Curriculum and Teaching Theory | 13,800 yuan | |
Comparative Education | 13,800 yuan | |
Preschool education | 13,800 yuan | |
Higher Education | 13,800 yuan | |
Education Management | 13,800 yuan | |
Educational Economics and Management | 13,800 yuan | |
Educational Technology | 15,800 yuan | |
art college | Chinese International Education | 13,800 yuan |
Literature and Art | 13,800 yuan | |
Linguistics and Applied Linguistics | 13,800 yuan | |
Chinese Philology | 13,800 yuan | |
Chinese Classical Philology | 13,800 yuan | |
Ancient Chinese Literature | 13,800 yuan | |
Modern and Contemporary Chinese Literature | 13,800 yuan | |
Chinese Minority Language and Literature | 13,800 yuan | |
Comparative Literature and World Literature | 13,800 yuan | |
Language Education | 13,800 yuan | |
Culture Industry | 13,800 yuan | |
Drama, Film and Television Literature | 13,800 yuan | |
culture Research | 13,800 yuan | |
Chinese Poetry Research Center | Ancient Chinese Literature | 13,800 yuan |
Modern and Contemporary Chinese Literature | 13,800 yuan | |
School of History | archeology |
13,800 yuan (Chinese) 17 , 500 yuan (English) |
Chinese history |
13,800 yuan (Chinese) 17 , 500 yuan (English) |
|
world history |
13,800 yuan (Chinese) 17 , 500 yuan (English) |
|
Heritage and Museum |
13,800 yuan (Chinese) 17 , 500 yuan (English) |
|
music Academy | Music and Dance | 16,000 won |
music | 16,000 won | |
Art school | Fine Arts | 16,000 won |
Design | 16,000 won | |
art | 16,000 won | |
Art Design | 16,000 won | |
Foreign Language School | English Language and Literature (Chinese, English) |
13,800 yuan (Chinese) 17 , 500 yuan (English) |
Russian language literature | 13,800 yuan | |
French Language and Literature | 13,800 yuan | |
German Language and Literature | 13,800 yuan | |
Japanese Language and Literature | 13,800 yuan | |
Spanish Language and Literature | 13,800 yuan | |
Foreign Linguistics and Applied Linguistics |
13,800 yuan (Chinese) 17 , 500 yuan (English) |
|
English translation | 13,800 yuan | |
School of Mathematical Sciences | Applied Statistics | 15,800 yuan |
mathematics | 15,800 yuan | |
statistics | 15,800 yuan | |
Department of Physics | Theoretical physics | 15,800 yuan |
Atomic and Molecular Physics | 15,800 yuan | |
Condensed Matter Physics | 15,800 yuan | |
Optics | 15,800 yuan | |
History of Science and Technology | 15,800 yuan | |
digital information | 15,800 yuan | |
college of Life Sciences | botany | 15,800 yuan |
zoology | 15,800 yuan | |
Physiology | 15,800 yuan | |
microbiology | 15,800 yuan | |
Genetics | 15,800 yuan | |
Cell Biology | 15,800 yuan | |
Biochemistry and Molecular Biology | 15,800 yuan | |
Ecology | 15,800 yuan | |
School of Information Engineering | Communication and Information System | 15,800 yuan |
Computer Software and Theory | 15,800 yuan | |
Computer Application Technology | 15,800 yuan | |
Highly reliable embedded system | 15,800 yuan | |
artificial intelligence | 15,800 yuan | |
Software engineering | 15,800 yuan | |
digital information | 15,800 yuan | |
Department of Chemistry | inorganic chemistry | 15,800 yuan |
analytical chemistry | 15,800 yuan | |
Organic chemistry | 15,800 yuan | |
Physical Chemistry | 15,800 yuan | |
Materials and Chemicals | 15,800 yuan | |
College of Resources, Environment and Tourism | Physical geography | 15,800 yuan |
Human geography | 15,800 yuan | |
Environmental Science and Engineering | 15,800 yuan | |
Resources and environment | 15,800 yuan | |
Tourism management | 13,800 yuan | |
Cartography and Geographic Information System |
15,800 yuan (Chinese) 17 , 500 yuan (English) |
|
Civil Engineering | 15,800 yuan | |
Chinese Calligraphy Culture Research Institute | Fine Arts (Chinese Calligraphy Culture) | 16,000 won |
Elementary Education College | Elementary Education | 13,800 yuan |
Children's Organization and Ideological Education | 13,800 yuan | |
School psychology | 13,800 yuan | |
Primary education | 13,800 yuan | |
Science and Technology Education | 13,800 yuan | |
School of Management | International business | 13,800 yuan |
Administrative management | 13,800 yuan | |
Social Security | 13,800 yuan | |
Theory and Technology of Public Management Informationization | 13,800 yuan | |
School of Preschool Education | Preschool education | 13,800 yuan |
SHARE THIS ARTICLE TO



