
CNU
首都师范大学
Capital Normal University
Undergraduate program
Serial number | professional title | Entrance semester | School system | Language of instruction | Tuition (yuan/semester) |
1 | Chinese Language | spring fall | 4 years | Chinese | 11800 |
2 | international economy and trading | autumn | 4 years | Chinese | 11800 |
3 | Chinese Language and Literature | autumn | 4 years | Chinese | 11800 |
4 | Education | autumn | 4 years | Chinese | 11800 |
5 | Preschool education | autumn | 4 years | Chinese | 11800 |
6 | Primary education | autumn | 4 years | Chinese | 11800 |
7 | Chemistry | autumn | 4 years | Chinese | 13,800 |
8 | Applied Chemistry | autumn | 4 years | Chinese | 13,800 |
9 | Biology | autumn | 4 years | Chinese | 13,800 |
10 | Biotechnology | autumn | 4 years | Chinese | 13,800 |
11 | Geographic science | autumn | 4 years | Chinese | 13,800 |
12 | Geographic Information Science | autumn | 4 years | Chinese / English | 13800/ 14500 |
13 | Tourism management | autumn | 4 years | Chinese | 11800 |
14 | Remote Sensing Science and Technology | autumn | 4 years | Chinese | 13,800 |
15 | Educational Technology | autumn | 4 years | Chinese | 13,800 |
16 | computer science and Technology | autumn | 4 years | Chinese | 13,800 |
17 | Electronic Information Engineering | autumn | 4 years | Chinese | 13,800 |
18 | artificial intelligence | autumn | 4 years | Chinese | 13,800 |
19 | music | autumn | 4 years | Chinese | 14,500 |
20 | music performance | autumn | 4 years | Chinese | 14,500 |
twenty one | Choreography | autumn | 4 years | Chinese | 14,500 |
twenty two | Recording art | autumn | 4 years | Chinese | 14,500 |
twenty three | Fine Arts | autumn | 4 years | Chinese | 14,500 |
twenty four | Fine Arts (art market direction) | autumn | 4 years | Chinese | 14,500 |
25 | painting | autumn | 4 years | Chinese | 14,500 |
26 | Visual communication design | autumn | 4 years | Chinese | 14,500 |
27 | Environmental design | autumn | 4 years | Chinese | 14,500 |
28 | Digital Media Art | autumn | 4 years | Chinese | 14,500 |
29 | Secretarial | autumn | 4 years | Chinese | 11800 |
30 | Drama, Film and Television Literature | autumn | 4 years | Chinese | 11800 |
31 | Chinese International Education | autumn | 4 years | Chinese | 11800 |
32 | Cultural Industry Management | autumn | 4 years | Chinese | 11800 |
33 | History | autumn | 4 years | Chinese | 11800 |
34 | History (for the base class) | autumn | 4 years | Chinese | 11800 |
35 | world history | autumn | 4 years | Chinese | 11800 |
36 | archeology | autumn | 4 years | Chinese | 11800 |
37 | Cultural heritage | autumn | 4 years | Chinese | 11800 |
38 | Ideological and political education | autumn | 4 years | Chinese | 11800 |
39 | Marxist theory | autumn | 4 years | Chinese | 11800 |
40 | Jurisprudence | autumn | 4 years | Chinese | 11800 |
41 | social work | autumn | 4 years | Chinese | 11800 |
42 | Political Science and Public Administration | autumn | 4 years | Chinese | 11800 |
43 | labor and Social Security | autumn | 4 years | Chinese | 11800 |
44 | Public Service Management | autumn | 4 years | Chinese | 11800 |
45 | Information management and information system | autumn | 4 years | Chinese | 11800 |
46 | E-commerce | autumn | 4 years | Chinese | 11800 |
47 | psychology | autumn | 4 years | Chinese | 11800 |
48 | English language | autumn | 4 years | Chinese | 11800 |
49 | Russian | autumn | 4 years | Chinese | 11800 |
50 | German | autumn | 4 years | Chinese | 11800 |
51 | French | autumn | 4 years | Chinese | 11800 |
52 | Spanish | autumn | 4 years | Chinese | 11800 |
53 | Japanese | autumn | 4 years | Chinese | 11800 |
54 | Mathematics and Applied Mathematics | autumn | 4 years | Chinese | 13,800 |
55 | Information and Computing Science | autumn | 4 years | Chinese | 13,800 |
56 | statistics | autumn | 4 years | Chinese | 13,800 |
57 | physics | autumn | 4 years | Chinese | 13,800 |
58 | Optoelectronic Information Science and Engineering | autumn | 4 years | Chinese | 13,800 |
SHARE THIS ARTICLE TO



