
HOME > Accommodation > Accommodation Condition
Accommodation conditions
Room type | Accommodation fee (yuan/year) | individual washroom | Private bathroom | Broadband | Fixed telephone | air conditioning | other |
Minhang Building 51 (Double Room) | 9000 (except winter and summer vacations) | Suite restroom | Ensuite public bathroom | Have | no | Have | |
Minhang Building 12 (Double Room) | 9000 (except winter and summer vacations) | Suite restroom | Ensuite public bathroom | Have | no | Have | |
Minhang Building 12 (Single Room) | 13200 (except winter and summer vacations) | Suite restroom | Ensuite public bathroom | Have | no | Have | |
Minhang Building No. 10 (Single Room) | 18000 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Minhang Building No. 8 and No. 9 (Double Room) | 13200 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Minhang Building No. 8 and No. 9 (Single Room) | 23800 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Xuhui Taoliyuan North Building (Double Room) | 13200 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Xuhui Taoli Garden North Building (single room) | 21200 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Xuhui Taoliyuan West Building (single room) | 21200 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Xuhui Taoliyuan East Building (Double Room) | 13200 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Xuhui Taoli Garden East Building (Single Room) | 23800 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Xuhui Lianxing Building (Single Room) | 18600 (except winter and summer vacations) | Have | Have | Have | no | Have | |
Xuhui Lianxing Building (Double Room) | 8500 (except winter and summer vacations) | Have | Have | Have | no | Have |



