
TSINGHUA
清华大学
Tsinghua University
Degree Programs
Tsinghua University offers Bachelor's degrees with a duration of 4 years, except for Architecture and Sculpture which are 5 years, and Clinical Medicine which is 8 years. All of the undergraduate programs are listed as follows.
Undergraduate Programs
No. | Program | The school (Department) |
---|---|---|
1 | Architecture | School of Architecture |
2 | Urban Planning | |
3 | Landscape Architecture | |
4 | Building Environment and Energy Engineering | |
5 | Civil Engineering | School of Civil Engineering |
6 | Construction Management | |
7 | Traffic Engineering | |
8 | Hydraulic and Hydropower Engineering | |
9 | Hydroscience and Engineering | |
10 | Civil Engineering and Systems | |
11 | Environmental Engineering | School of Environment |
12 | Water Supply and Wastewater Engineering | |
13 | Mechanical Engineering | School of Mechanical Engineering |
14 | Measurement, Control Technology, and Instruments | |
15 | Micro-electro-mechanical Systems Engineering | |
16 | Vehicle Engineering | |
17 | Industrial Engineering | |
18 | Energy and Power Engineering | |
Energy and Power Engineering | School of Aerospace | |
19 | Engineering Mechanics | |
20 | Aeronautical and Astronautical Engineering | |
21 | Electrical Engineering and Automation | Department of Electrical Engineering |
22 | Electronic Information Science and Technology | School of Information Science and Technology |
23 | Electronic Information Engineering | |
24 | Electronic Science and Technology | |
25 | Microelectronics Science and Engineering | |
26 | Software Engineering | |
27 | Automation | |
28 | Computer Science and Technology | |
Computer Science and Technology | Institute for Interdisciplinary Information Science | |
29 | Engineering Physics | Department of Engineering Physics |
30 | Nuclear Engineering and Nuclear Technology | |
31 | Chemical Engineering and Industrial Biological Engineering | Department of Chemical Engineering |
32 | Polymer Materials and Engineering | |
33 | Materials Science and Engineering | School of Materials Science and Engineering |
34 | Mathematics and Physics | School of Science |
35 | Pure and Applied Mathematics | |
36 | Information and Computing Science | |
37 | Physics | |
38 | Applied Physics | |
39 | Chemistry | |
40 | Chemical Biology | |
41 | Biological Sciences | School of Life Sciences |
42 | Biotechnology | |
43 | General Administration | School of Public Policy and Management |
44 | Business Administration | School of Economics and Management |
45 | Information Management and Information Systems | |
46 | Accounting | |
37 | Finance | |
48 | Economics and Finance | |
49 | Economics | |
Economics | School of Social Sciences | |
50 | Sociology | |
51 | International Politics | |
52 | Psychology | |
53 | School of Public Policy and Management | |
54 | Philosophy | School of Humanities |
55 | History | |
56 | Chinese Language and Literature | |
57 | English Language | |
58 | Japanese Language | |
59 | Law | School of Law |
60 | Journalism | School of Journalism and Communication |
61 | Advertising | Academy of Arts and Design |
62 | Theory and History of Arts | |
63 | Animation | |
64 | Painting | |
65 | Sculpture | |
66 | Photography | |
67 | Chinese Painting | |
68 | Theory of Arts & Design | |
69 | Visual Communication Design | |
70 | Environment Design | |
71 | Product Design | |
72 | Fashion Design | |
73 | Public Art | |
74 | Craft Art | |
75 | Digital Media Art | |
76 | Art and Technology | |
77 | Ceramic Design | |
78 | Industrial Design | |
79 | Clinical Medicine | School of Medicine/Peking Union Medical College, Tsinghua University |
80 | Biomedical Engineering | School of Medicine |
81 | Pharmaceutical Sciences | |
82 | Political Science, Economics, and Philosophy | Xinja College |
SHARE THIS ARTICLE TO



