
This year, among the universities listed in the Times Higher Education World University Rankings, there are a total of 147 Chinese universities, including 97 China mainland universities, 6 Hong Kong universities, 2 Macau universities, and 42 Taiwan universities.
A total of 97 colleges and universities in mainland China made the list this year. Among them, Tsinghua University and Peking University have made significant progress and are tied for 16th place, creating the highest-ranking result ever for a university in mainland China.
A total of 10 universities in Mainland China have entered the top 200 universities in the world. Compared with last year, 3 new universities have been added. In addition to Qingbei, other mainland Chinese universities that have successfully entered the world’s top 200 universities include Fudan University (60th), Zhejiang University (75th), Shanghai JiaoTong University (84th), and University of Science and Technology of China (88th). Names), Nanjing University (105th), Wuhan University (157th), Southern University of Science and Technology (162nd) and Huazhong University of Science and Technology (181st).
It is worth mentioning that research related to the new coronary pneumonia has promoted the rise of university rankings.
The new crown pneumonia epidemic continued to spread this year. This year's ranking reflects the important role of universities in understanding and responding to the new crown pneumonia crisis, because many universities have greatly increased their citation scores in key research on new crown pneumonia.
The citation scores of 11 universities in mainland China have improved, Huazhong University of Science and Technology (No. 181), Southern Medical University (No. 401-500), Capital Medical University (No. 501-600), and Wenzhou Medical University (No. ) has risen by at least two intervals.
Eight universities in mainland China joined the ranking this year, namely: Guangzhou University, Donghua University, Qingdao University, Zhejiang University of Finance and Economics, Chengdu University, China University of Petroleum (East China), Shanghai University of Science and Technology, Southwest Petroleum University. The best performer is Guangzhou University (601-800th), which is the highest-ranked new university in mainland China this year.
2022 Times Higher Education World University Rankings (China)
Chinese Mainland Universities |
||
| World ranking | School name | Total score |
| 16 | Peking University | 87.5 |
| 16 | Tsinghua University | 87.5 |
| 60 | Fudan University | 69.7 |
| 75 | Zhejiang University | 65.8 |
| 84 | Shanghai Jiaotong University | 64.7 |
| 88 | University of science and technology of China | 63.6 |
| 105 | Nanjing University | 61.5 |
| 157 | WuHan University | 56.9 |
| 162 | Southern University of science and technology | 56.7 |
| 181 | Huazhong University of science and technology | 55.2 |
| 251-300 | Beijing Normal University | |
| 251-300 | Sun Yat-sen University | |
| 301-350 | Central South University | |
| 301-350 | East China Normal University | |
| 301-350 | Nankai University | |
| 301-350 | Tongji University | |
| 351-400 | Shenzhen University | |
| 401-500 | Hunan University | |
| 401-500 | Sichuan University | |
| 401-500 | South China University of Technology | |
| 401-500 | Southern Medical University | |
| 401-500 | Tianjin University | |
| 401-500 | Xiamen University | |
| 401-500 | Xi'an Jiaotong University | |
| 501-600 | Beijing University of Aeronautics and Astronautics | |
| 501-600 | Beijing University of Chemical Technology | |
| 501-600 | capital medical university | |
| 501-600 | University of Electronic Science and technology | |
| 501-600 | Harbin Institute of Technology | |
| 501-600 | University of International Business and Economics | |
| 501-600 | Northwest University of Technology | |
| 501-600 | Southeast University | |
| 501-600 | Southwest University of Finance and Economics | |
| 501-600 | Zhejiang Normal University | |
| 601-800 | Beijing University of Technology | |
| 601-800 | China Agricultural University | |
| 601-800 | Chongqing University | |
| 601-800 | Dalian University of Technology | |
| 601-800 | Guangdong University of Technology | |
| 601-800 | Guangzhou University | |
| 601-800 | Huazhong Agricultural University | |
| 601-800 | Jinan University | |
| 601-800 | Nanjing Medical University | |
| 601-800 | Renmin University of China | |
| 601-800 | Shanghai University | |
| 601-800 | Suzhou University | |
| 601-800 | Wenzhou University | |
| 601-800 | Wenzhou Medical College | |
| 601-800 | Xijiao Liverpool University | |
| Zhejiang University of Finance and Economics | ||
| China University of Geosciences (Beijing) | ||
| China University of Geosciences (Wuhan) | ||
| China University of Mining and Technology | ||
| China University of Petroleum (Beijing) | ||
| Donghua University | ||
| East China University of Science and Technology | ||
| Fuzhou University | ||
| jiangsu university | ||
| Jiangsu Normal University | ||
| Nanjing University of Information Engineering | ||
| Nanjing Normal University | ||
| Nanjing University of Technology | ||
| Northeastern University | ||
| Northeast Normal University | ||
| Northwest University of agriculture and forestry science and technology | ||
| Qingdao University | ||
| Beijing University of science and technology | ||
| Shanghai University of Finance and Economics | ||
| SHANTOU UNIVERSITY | ||
| South China Normal University | ||
| Wuhan University of Technology | ||
| Xi'an University of Electronic Science and technology | ||
| Beijing Forestry University | ||
| Beijing Jiaotong University | ||
| Beijing University of Technology | ||
| Central University of Finance and Economics | ||
| Chengdu University | ||
| China University of Petroleum (East China) | ||
| China Pharmaceutical University | ||
| Guangxi University | ||
| Overseas Chinese University | ||
| Jianghan University | ||
| Jilin University | ||
| Nanjing University of Aeronautics and Astronautics | ||
| North China Electric Power University | ||
| Northwestern University | ||
| Ocean University of China | ||
| Shanghai Maritime University | ||
| Southwest Jiaotong University | ||
| Xiangtan University | ||
| Yangzhou University | ||
| Zhejiang University of Technology | ||
| 1201+ | Shanghai University of science and technology | |
| 1201+ | Kunming University of Technology | |
| 1201+ | Nanhua University | |
| 1201+ | Southwest Petroleum University | |
| 1201+ | Yanshan University | |
Hong Kong, China Universities |
||
| World ranking | School name | Total score |
| 50 | University of Hong Kong | 78.9 |
| 49 | Chinese University of Hong Kong | 71.3 |
| 66 | Hong Kong University of science and technology | 68.8 |
| 91 | Hong Kong Polytechnic University | 63.3 |
| 151 | City University of Hong Kong | 57.4 |
| 401-500 | Hong Kong Baptist University | |
Macao China Universities |
||
| World ranking | School name | Total score |
| 201-250 | University of Macau | |
| 251-300 | Macau University of science and technology | |
Taiwan, China Universities |
||
| World ranking | School name | Total score |
| 113 | National Taiwan University | 61.0 |
| 201-250 | Taipei Medical University | |
| 301-350 | China Medical University | |
| 301-350 | Taiwan Yangming Jiaotong University | |
| 351-400 | Tsinghua University, Taiwan | |
| 501-600 | Taiwan Asian University | |
| 601-800 | Taiwan Chenggong University | |
| 601-800 | Taiwan Normal University | |
| 601-800 | Taiwan University of science and technology | |
| Changgeng University | ||
| Sun Yat sen University, Taiwan | ||
| Taiwan Zhongyuan University | ||
| Furen University | ||
| kaohsiung medical university | ||
| Taiwan Central University | ||
| Taiwan Political University | ||
| Taiwan Donghua University | ||
| Taipei University of science and technology | ||
| Yunlin University of science and technology | ||
| 1201 + | Mingzhi University of science and technology | |
| 1201 + | Changgeng University of science and technology | |
| 1201 + | Chaoyang University of science and technology | |
| 1201 + | Fengjia University | |
| 1201 + | Yishou University | |
| 1201 + | Mingchuan University | |
| 1201 + | Changhua Normal University | |
| 1201 + | Chiayi University, Taiwan | |
| 1201 + | Jinan International University, Taiwan | |
| 1201 + | Qinyi University of science and technology | |
| 1201 + | Chung Cheng University, Taiwan | |
| 1201 + | Taiwan Chung Hsing University | |
| 1201 + | Taiwan Yilan University | |
| 1201 + | Kaohsiung University, Taiwan | |
| 1201 + | Taipei University | |
| 1201 + | Taiwan Ocean University | |
| 1201 + | Taiwan United University | |
| 1201 + | Tamkang University | |
| 1201 + | tunghai university | |
| 1201 + | Keats University | |
| 1201 + | Yuanzhi University | |
| Reporter | University of Taipei | n/a |
| Reporter | Taiwan Datong University | n/a |